netdecking with the stars
STANDARD
PIONEER
MODERN
LEGACY
VINTAGE
SEARCH
PAUPER
cEDH
DUEL COMMANDER
PREMODERN
LIMITED
SUBMIT
MOST PLAYED CARDS
Crimson Vow
Quick Draft
Filter Cards
All colors
All types
Uncommon
Card Name MD %
Reclusive Taxidermist 61 96.7 % x 1.4
Twinblade Geist 60 96.7 % x 1.4
Hero's Downfall 217 95.4 % x 1.4
Parasitic Grasp 99 93.9 % x 1.4
Markov Retribution 16 93.8 % x 1.4
Foreboding Statue 112 92.9 % x 1.4
Restless Bloodseeker 98 92.9 % x 1.4
Ballista Watcher 93 92.5 % x 1.4
Rending Flame 101 92.1 % x 1.4
Dormant Grove 73 91.8 % x 1.4
Valorous Stance 91 91.2 % x 1.4
Fell Stinger 99 90.9 % x 1.4
Diregraf Scavenger 382 90.3 % x 1.4
Angelic Quartermaster 79 89.9 % x 1.3
Circle of Confinement 69 89.9 % x 1.3
Stormchaser Drake 26 88.5 % x 1.3
Gryffwing Cavalry 50 88.0 % x 1.3
Wolfkin Outcast 39 87.2 % x 1.3
Infestation Expert 94 86.2 % x 1.3
Fierce Retribution 261 85.8 % x 1.3
Privacy Policy
The information presented on this site about Magic: The Gathering, both literal and graphical, is copyrighted by Wizards of the Coast. This website is not produced, endorsed, supported, or affiliated with Wizards of the Coast..