netdecking with the stars
STANDARD
PIONEER
MODERN
LEGACY
VINTAGE
SEARCH
PAUPER
cEDH
DUEL COMMANDER
PREMODERN
LIMITED
SUBMIT
• Event
• Deck
• Player
• Format
Choose a format
• Level Professional
Major
Competitive
Regular
• Decks must contain following cards
Main deck Sideboard
• Period
From
To
9 decks matching
Deck Player Format Event Level Rank Date
Living End rc6311 Modern MTGO Modern Daily (#7167196) 7 11/06/14
UR Storm rc6311 Modern MTGO Modern Premier (#7095492) 8 17/05/14
UR Storm rc6311 Modern MTGO Modern Premier (#7051756) 2 04/05/14
Gruul Aggro rc6311 Standard MTGO Standard Daily (#6569308) 3 07/01/14
Golgari Aggro rc6311 Block MTGO RTR Block Daily (#4520305) 3 01/11/12
Zombies rc6311 Standard MTGO Standard Daily (#4150949) 7 06/08/12
Pyromancer Ascension rc6311 Standard MTGO Standard Daily (#2536828) 5 30/06/11
Elves rc6311 Standard MTGO Standard Daily (#2489429) 1 20/06/11
WBu Control rc6311 Block MTGO Block Daily (#1806680) 1 27/11/10
Privacy Policy
The information presented on this site about Magic: The Gathering, both literal and graphical, is copyrighted by Wizards of the Coast. This website is not produced, endorsed, supported, or affiliated with Wizards of the Coast..