netdecking with the stars
STANDARD
PIONEER
MODERN
LEGACY
VINTAGE
SEARCH
PAUPER
cEDH
DUEL COMMANDER
PREMODERN
LIMITED
SUBMIT
• Event
• Deck
• Player
• Format
Choose a format
• Level Professional
Major
Competitive
Regular
• Decks must contain following cards
Main deck Sideboard
• Period
From
To
17 decks matching
Deck Player Format Event Level Rank Date
Bant Control JB2002 Modern MTGO Modern Challenge 3 08/06/20
UW Control JB2002 Modern MTGO Competitive Modern League 8 19/04/19
Esper Control JB2002 Standard MTGO Competitive Standard League 6 21/03/19
UW Control JB2002 Modern MTGO Competitive Modern League 6 14/08/18
UW Control JB2002 Modern MTGO Competitive Modern League 3 06/12/17
UW Control JB2002 Modern Modern PTQ #8842287 5-8 03/10/15
UW Control JB2002 Standard MTGO Standard Daily (#8654181) 1 27/08/15
UW Control JB2002 Standard MTGO Standard Daily (#8582308) 1 13/08/15
UW Midrange JB2002 Modern MTGO Modern PTQ (#8482846) 3-4 18/07/15
UW Control JB2002 Modern MTGO Modern Premier (#7263434) 1 06/07/14
UW Control JB2002 Modern MTGO Modern Premier (#7190470) 5 15/06/14
UW Control JB2002 Modern MTGO Modern Premier (#6710622) 4 08/02/14
UW Control JB2002 Modern MTGO Modern Daily (#3192818) 1 23/12/11
UW Control JB2002 Standard MTGO Standard Daily (#2283019) 4 18/04/11
UW Control JB2002 Standard MTGO Standard Daily (#2282948) 2 15/04/11
UW Control JB2002 Extended MTGO Extended Daily (#1883824) 1 22/12/10
UW Control JB2002 Extended MTGO Extended Daily (#1883782) 2 20/12/10
Privacy Policy
The information presented on this site about Magic: The Gathering, both literal and graphical, is copyrighted by Wizards of the Coast. This website is not produced, endorsed, supported, or affiliated with Wizards of the Coast..