| ||
LANDS | 22 | 22 |
CREATURES | 29 | 29 |
OTHER SPELLS | 9 | 9 |
LANDS | ||
2 | 2 |
|
1 | 1 |
|
2 | 2 |
|
1 | 1 |
|
1 | 1 |
|
1 | 1 |
|
2 | 2 |
|
2 | 2 |
|
4 | 4 |
|
1 | 1 |
|
1 | 1 |
|
4 | 4 |
|
CREATURES | ||
1 | 1 |
|
2 | 2 |
|
2 | 2 |
|
4 | 4 |
|
3 | 3 |
|
4 | 4 |
|
4 | 4 |
|
1 | 1 |
|
4 | 4 |
|
2 | 2 |
|
2 | 2 |
|
OTHER SPELLS | ||
4 | 4 |
|
1 | 1 |
|
4 | 4 |
|
SIDEBOARDS |