netdecking with the stars
STANDARD
PIONEER
MODERN
LEGACY
VINTAGE
SEARCH
PAUPER
cEDH
DUEL COMMANDER
PREMODERN
LIMITED
SUBMIT
METAGAME BREAKDOWN
7359 decks
AGGRO 59%
0.5 %
0.4 %
0.3 %
0.3 %
0.3 %
0.2 %
0.2 %
0.2 %
0.2 %
0.1 %
0.1 %
0.1 %
0.1 %
0.1 %
CONTROL 38%
0.8 %
0.1 %
COMBO 3%
4/5C Control
decks
Deck Player Event Level Rank Date
4/5C Control Wicki MTGO League 3 30/12/23
4/5C Control Edel MTGO Challenge 32 14 30/12/23
5c Mid Matsukasa10 MTGO Challenge 32 11 30/12/23
4/5C Control suyasome MTGO Challenge 32 12 30/12/23
4/5C Control billsive MTGO Challenge 32 13 30/12/23
4/5C Control matiaskm MTGO Challenge 32 3-4 30/12/23
4/5C Control buffalownage MTGO Challenge 32 3-4 30/12/23
4/5C Control Tilt_O_Whirl MTGO League 1 29/12/23
4/5C Control bcs8995 MTGO League 2 29/12/23
Domain Marco Tomb FNM 2 29/12/23
4/5C Control Yamada Yoshitaka 3-format team competition 2 29/12/23
4/5c Control L_marex Holidays Tournament 1 28/12/23
4/5c Control Mrboris2 Holidays Tournament 2 28/12/23
4/5c Control Mortemnyan Holidays Tournament 3-4 28/12/23
4/5c Control Fazparte Holidays Tournament 5-8 28/12/23
4/5C Control Nagato_Boran MTGO League 1 27/12/23
4/5C Control BoardState MTGO League 3 27/12/23
4/5c Control Tumoney Holidays Tournament 5-8 26/12/23
4/5C Control Nagato_Boran MTGO League 5 25/12/23
4/5C Control Puff-Sun MTGO League 6 25/12/23
Privacy Policy
The information presented on this site about Magic: The Gathering, both literal and graphical, is copyrighted by Wizards of the Coast. This website is not produced, endorsed, supported, or affiliated with Wizards of the Coast..