netdecking with the stars
STANDARD
PIONEER
MODERN
LEGACY
VINTAGE
SEARCH
PAUPER
cEDH
DUEL COMMANDER
PREMODERN
LIMITED
SUBMIT
METAGAME BREAKDOWN
116174 decks
AGGRO 47%
5 %
3 %
3 %
1 %
1 %
0.9 %
0.6 %
0.5 %
0.4 %
0.4 %
0.4 %
0.3 %
0.3 %
0.3 %
0.2 %
0.1 %
0.1 %
0.1 %
0.1 %
0.1 %
0.1 %
0.1 %
CONTROL 22%
4 %
0.7 %
0.6 %
0.6 %
0.5 %
0.3 %
0.2 %
0.2 %
0.1 %
0.1 %
0.1 %
0.1 %
0.1 %
COMBO 31%
2 %
1 %
1 %
1 %
1 %
0.9 %
0.7 %
0.5 %
0.4 %
0.4 %
0.4 %
0.2 %
0.2 %
0.1 %
0.1 %
0.1 %
0.1 %
4/5c Aggro
decks
Deck Player Event Level Rank Date
4/5c Aggro darbsoma MTGO League 4 11/02/26
4/5c Aggro mendyourheart MTGO Challenge 64 5-8 10/02/26
4/5c Aggro funnyscreenname MTGO Challenge 32 1 08/02/26
5c Domain Aggro BrysonBecker MTGO Challenge 32 5-8 08/02/26
4/5c Aggro mendyourheart MTGO Challenge 32 12 08/02/26
4/5c Aggro Godoi 2º Black League 1 08/02/26
4/5c Aggro k2slice MTGO League 1 07/02/26
4/5c Aggro fingers1991 MTGO Challenge 64 15 07/02/26
5c Domain Aggro Osiris85 MTGO Challenge 64 16 07/02/26
4/5c Aggro Imaeda MTGO League 3 06/02/26
4/5c Aggro Pleyboy MTGO Challenge 32 9 06/02/26
4/5c Aggro Imaeda MTGO Challenge 64 5-8 05/02/26
4/5c Aggro Zolazar MTGO Challenge 64 11 05/02/26
4/5c Aggro Pleyboy MTGO League 2 04/02/26
4/5c Aggro -Snorlax- MTGO League 7 04/02/26
4/5c Aggro Doomenstein MTGO Challenge 32 11 04/02/26
4/5c Aggro fingers1991 MTGO Challenge 32 15 02/02/26
4/5c Aggro maxbv MTGO League 2 02/02/26
4/5c Aggro DjentReznor MTGO League 3 02/02/26
4/5c Aggro MagicianMagico MTGO League 8 02/02/26
Privacy Policy
The information presented on this site about Magic: The Gathering, both literal and graphical, is copyrighted by Wizards of the Coast. This website is not produced, endorsed, supported, or affiliated with Wizards of the Coast..